Top 100 Matches: The Gamer Slacker

Top Ranked Base Voice Matches To Design Your Voice
The Gamer Slacker
"make the voice a a bratty teenager that doesn't want to do his homework and just play video games all day"
Generated Instructions
Adopt a playful and bratty tone, emphasizing a laid-back attitude. Use a slightly whiny voice to express reluctance about homework. Make sure to infuse some excitement when talking about video games. The pacing should be casual, as if the character is distracted and just wants to play.
Suggested Sample Text
"Ugh, do I have to do my homework? I could totally be leveling up right now instead!"
| Rank | Play | Name | Service | Actions | |
|---|---|---|---|---|---|
| 1 | Zephyr (F) | ||||
| 2 | Aoede (F) | ||||
| 3 | Radio Nikole (F) | ||||
| 4 | Ash (M) | ||||
| 5 | Deanna (F) | ||||
| 6 | Fenrir (M) | ||||
| 7 | Zubenelgenubi (M) | ||||
| 8 | Alnilam (M) | ||||
| 9 | Carl Bishop (Scared) (Legacy) (M) | ||||
| 10 | Fable (M) | ||||
| 11 | Sage (F) | ||||
| 12 | Alloy (F) | ||||
| 13 | Tyler (M) | ||||
| 14 | Ember (F) | ||||
| 15 | Pulcherrima (F) | ||||
| 16 | Primrose (Legacy) (F) | ||||
| 17 | Vivian (Legacy) (F) | ||||
| 18 | Achird (M) | ||||
| 19 | Despina (F) | ||||
| 20 | Melody (Legacy) (F) | ||||
| 21 | Connor (M) | ||||
| 22 | Leda (F) | ||||
| 23 | Callirrhoe (F) | ||||
| 24 | Broadcast Joe (M) | ||||
| 25 | Harry Robinson (M) | ||||
| 26 | Austin (M) | ||||
| 27 | Echo (M) | ||||
| 28 | Orus (M) | ||||
| 29 | Amelia (F) | ||||
| 30 | Verse (M) | ||||
| 31 | Puck (M) | ||||
| 32 | Annika (F) | ||||
| 33 | Samantha (Legacy) (F) | ||||
| 34 | Steve (Scared) (M) | ||||
| 35 | Lothar (M) | ||||
| 36 | Beth (F) | ||||
| 37 | Melody (F) | ||||
| 38 | Vivian (F) | ||||
| 39 | Laomedeia (F) | ||||
| 40 | Gacrux (F) | ||||
| 41 | Enceladus (M) | ||||
| 42 | Iapetus (M) | ||||
| 43 | Blade (M) | ||||
| 44 | Rico (M) | ||||
| 45 | Primrose (F) | ||||
| 46 | Kate (F) | ||||
| 47 | Alex (M) | ||||
| 48 | Sulafat (F) | ||||
| 49 | Brandy Sky (F) | ||||
| 50 | Brenley (F) | ||||
| 51 | Achernar (F) | ||||
| 52 | Samantha (F) | ||||
| 53 | Olivia (F) | ||||
| 54 | Nova (F) | ||||
| 55 | Ballad (M) | ||||
| 56 | Kessi (F) | ||||
| 57 | Niki (F) | ||||
| 58 | Shimmer (F) | ||||
| 59 | Erinome (F) | ||||
| 60 | Hem (F) | ||||
| 61 | Coral (F) | ||||
| 62 | Charon (M) | ||||
| 63 | Sam (M) | ||||
| 64 | Olivia (Legacy) (F) | ||||
| 65 | Algieba (M) | ||||
| 66 | Aurora (F) | ||||
| 67 | Reflective man (M) | ||||
| 68 | Beth (Legacy) (F) | ||||
| 69 | Julie Hoverson (F) | ||||
| 70 | Vicky (F) | ||||
| 71 | Rasalgethi (M) | ||||
| 72 | Autonoe (F) | ||||
| 73 | Justin (Legacy) (M) | ||||
| 74 | Ash (M) | ||||
| 75 | Schedar (M) | ||||
| 76 | Sadachbia (M) | ||||
| 77 | Ed Smart (M) | ||||
| 78 | Chris Whiting (M) | ||||
| 79 | Richard Garifo (M) | ||||
| 80 | Vindemiatrix (F) | ||||
| 81 | John (M) | ||||
| 82 | Justin (M) | ||||
| 83 | Seth (M) | ||||
| 84 | Umbriel (M) | ||||
| 85 | Gene Amore (M) | ||||
| 86 | Tanja (Warm Word Weaver) (F) | ||||
| 87 | Orion (M) | ||||
| 88 | Tanja (F) | ||||
| 89 | Beatrice Pendergast (F) | ||||
| 90 | Paula J (F) | ||||
| 91 | Arthur (M) | ||||
| 92 | Kore (F) | ||||
| 93 | Britney (F) | ||||
| 94 | David (M) | ||||
| 95 | Matt Weller (M) | ||||
| 96 | Carl Bishop (M) | ||||
| 97 | Sadaltager (M) | ||||
| 98 | Charles (Legacy) (M) | ||||
| 99 | Little Brittle (F) | ||||
| 100 | Algenib (M) | ||||
Select a voice from the table above to generate and play an audio sample.