(Visuals are AI generated and may differ from the script)
Top-ranked voices based on community usage and analysis.
# | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 196Hz | 164 | 52% | 5/10 | 29% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
2 | 206Hz | 167 | 48% | 7/10 | 22% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
3 | 119Hz | 161 | 48% | 5/10 | 36% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
4 | 206Hz | 140 | 42% | 3/10 | 24% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
5 | 194Hz | 170 | 50% | 5/10 | 31% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
6 | 124Hz | 174 | 46% | 6/10 | 21% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
7 | 177Hz | 156 | 53% | 7/10 | 25% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
8 | 229Hz | 158 | 54% | 9/10 | 31% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
9 | 172Hz | 154 | 49% | 3/10 | 18% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
10 | 121Hz | 153 | 29% | 3/10 | 32% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
11 | 203Hz | 162 | 53% | 5/10 | 32% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
12 | 193Hz | 143 | 51% | 6/10 | 29% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
13 | 96Hz | 137 | 32% | 2/10 | 22% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
14 | 180Hz | 164 | 40% | 5/10 | 17% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
15 | 189Hz | 147 | 51% | 3/10 | 30% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
16 | 196Hz | 139 | 45% | 4/10 | 21% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
17 | 148Hz | 154 | 55% | 7/10 | 35% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
18 | 216Hz | 165 | 56% | 6/10 | 31% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
19 | 133Hz | 162 | 53% | 6/10 | 32% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
20 | 109Hz | 155 | 56% | 3/10 | 34% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
21 | 184Hz | 163 | 57% | 4/10 | 28% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
22 | 236Hz | 158 | 45% | 7/10 | 28% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
23 | 166Hz | 154 | 26% | 3/10 | 21% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
24 | 186Hz | 181 | 51% | 6/10 | 31% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
25 | 121Hz | 180 | 48% | 6/10 | 39% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
26 | 204Hz | 177 | 48% | 5/10 | 28% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
27 | 187Hz | 190 | 54% | 8/10 | 27% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
28 | 207Hz | 171 | 57% | 6/10 | 32% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
29 | 218Hz | 161 | 52% | 5/10 | 31% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
30 | 166Hz | 115 | 53% | 2/10 | 35% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
31 | 193Hz | 161 | 50% | 6/10 | 28% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
32 | 173Hz | 111 | 53% | 2/10 | 37% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
33 | 210Hz | 164 | 40% | 5/10 | 18% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
34 | 197Hz | 139 | 42% | 6/10 | 29% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
35 | 93Hz | 94 | 37% | 2/10 | 27% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
36 | 203Hz | 171 | 53% | 6/10 | 26% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
37 | 175Hz | 169 | 56% | 6/10 | 30% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
38 | 193Hz | 154 | 51% | 5/10 | 20% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
39 | 179Hz | 152 | 56% | 6/10 | 37% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
40 | 101Hz | 134 | 56% | 2/10 | 44% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
41 | 220Hz | 173 | 39% | 7/10 | 27% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
42 | 233Hz | 154 | 53% | 8/10 | 23% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
43 | 199Hz | 182 | 63% | 6/10 | 30% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
44 | 129Hz | 153 | 50% | 3/10 | 32% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
45 | 208Hz | 163 | 49% | 6/10 | 19% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
46 | 198Hz | 160 | 52% | 6/10 | 31% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
47 | 203Hz | 166 | 43% | 6/10 | 17% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
48 | 108Hz | 162 | 32% | 5/10 | 36% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
49 | 129Hz | 161 | 54% | 3/10 | 35% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
50 | 210Hz | 87 | 48% | 2/10 | 30% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
51 | 194Hz | 182 | 55% | 6/10 | 29% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
52 | 189Hz | 166 | 49% | 5/10 | 24% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
53 | 159Hz | 141 | 52% | 3/10 | 29% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
54 | 113Hz | 184 | 59% | 5/10 | 31% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
55 | 192Hz | 168 | 56% | 6/10 | 32% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
56 | 208Hz | 155 | 51% | 6/10 | 25% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
57 | 190Hz | 165 | 46% | 5/10 | 29% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
58 | 203Hz | 176 | 54% | 6/10 | 20% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
59 | 190Hz | 188 | 54% | 8/10 | 30% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
60 | 242Hz | 154 | 49% | 7/10 | 26% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
61 | 192Hz | 160 | 52% | 6/10 | 27% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
62 | 136Hz | 166 | 55% | 6/10 | 34% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
63 | 127Hz | 167 | 53% | 5/10 | 28% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
64 | 114Hz | 172 | 52% | 6/10 | 28% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
65 | 145Hz | 177 | 49% | 6/10 | 28% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
66 | 213Hz | 155 | 47% | 6/10 | 22% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
67 | 200Hz | 153 | 56% | 5/10 | 26% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
68 | 188Hz | 185 | 61% | 5/10 | 30% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
69 | 110Hz | 164 | 57% | 5/10 | 39% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
70 | 198Hz | 157 | 51% | 3/10 | 27% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
71 | 159Hz | 160 | 51% | 5/10 | 15% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
72 | 101Hz | 169 | 66% | 4/10 | 36% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
73 | 248Hz | 165 | 51% | 8/10 | 27% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
74 | 135Hz | 160 | 52% | 6/10 | 21% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
75 | 116Hz | 133 | 59% | 2/10 | 55% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
76 | 174Hz | 166 | 51% | 3/10 | 24% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
77 | 212Hz | 177 | 53% | 6/10 | 24% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
78 | 194Hz | 176 | 45% | 6/10 | 27% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
79 | 224Hz | 163 | 38% | 5/10 | 16% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
80 | 215Hz | 161 | 56% | 5/10 | 31% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
81 | 131Hz | 131 | 53% | 3/10 | 37% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
82 | 193Hz | 137 | 53% | 2/10 | 25% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
83 | 198Hz | 158 | 49% | 5/10 | 27% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
84 | 139Hz | 171 | 49% | 6/10 | 27% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
85 | 232Hz | 160 | 55% | 7/10 | 28% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
86 | 211Hz | 162 | 57% | 5/10 | 30% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
87 | 210Hz | 171 | 43% | 6/10 | 27% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
88 | 153Hz | 191 | 63% | 5/10 | 32% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
89 | 258Hz | 159 | 53% | 8/10 | 33% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
90 | 198Hz | 157 | 53% | 2/10 | 30% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
91 | 127Hz | 160 | 54% | 5/10 | 41% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
92 | 115Hz | 171 | 41% | 3/10 | 33% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
93 | 108Hz | 178 | 53% | 5/10 | 39% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
94 | 121Hz | 175 | 56% | 6/10 | 47% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
95 | 131Hz | 135 | 63% | 3/10 | 33% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
96 | 241Hz | 170 | 48% | 7/10 | 25% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
97 | 137Hz | 157 | 49% | 6/10 | 18% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
98 | 225Hz | 161 | 49% | 5/10 | 15% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
99 | 241Hz | 103 | 48% | 4/10 | 29% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
100 | 147Hz | 157 | 47% | 5/10 | 23% | |||
No specific prompt matches found for this voice in the Warm category. |