
Mad Ones
The text's passionate and energetic tone suggests a voice that can convey intensity and excitement.
Ideal Styles
Pitch: 120Hz
WPM: 160
Vocal Fry: 10%
Intensity: 80%
Energy:
9/10
Ideal Styles
Pitch: 180Hz
WPM: 150
Vocal Fry: 20%
Intensity: 75%
Energy:
8/10
| Rank | Rated | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 141Hz | 164 | 56% | 6/10 | 35% | ||||
Play Doyle Sample | |||||||||
| 2 | 119Hz | 162 | 52% | 6/10 | 29% | ||||
Play Broadcast Joe Sample | |||||||||
| 3 | 172Hz | 154 | 49% | 3/10 | 18% | ||||
Play Julia - Storytelling Sample | |||||||||
| 4 | 123Hz | 187 | 47% | 6/10 | 30% | ||||
Play Pluto (Aura 2) Sample | |||||||||
| 5 | 122Hz | 190 | 53% | 6/10 | 27% | ||||
Play Broadcaster Jamie Sample | |||||||||
| 6 | 116Hz | 194 | 55% | 6/10 | 33% | ||||
Play Jimmie Sample | |||||||||
| 7 | 121Hz | 182 | 54% | 6/10 | 29% | ||||
Play Robert Sample | |||||||||
| 8 | 121Hz | 175 | 47% | 5/10 | 31% | ||||
Play Tony Sample | |||||||||
| 9 | 129Hz | 153 | 50% | 3/10 | 32% | ||||
Play Arthur Sample | |||||||||
| 10 | 113Hz | 195 | 56% | 6/10 | 31% | ||||
Play Lance Sample | |||||||||
| 11 | 106Hz | 174 | 49% | 5/10 | 24% | ||||
Play Blake Sample | |||||||||
| 12 | 152Hz | 192 | 58% | 6/10 | 32% | ||||
Play Jeffery Sample | |||||||||
| 13 | 166Hz | 154 | 26% | 3/10 | 21% | ||||
Play Katya Sample | |||||||||
| 14 | 189Hz | 147 | 51% | 3/10 | 30% | ||||
Play Naomi - Conversational Sample | |||||||||
| 15 | 138Hz | 170 | 52% | 6/10 | 35% | ||||
Play Mitch - Narration Sample | |||||||||
| 16 | 139Hz | 154 | 44% | 5/10 | 24% | ||||
Play Paul - Narration Sample | |||||||||
| 17 | 123Hz | 189 | 37% | 6/10 | 31% | ||||
Play Ed Smart Sample | |||||||||
| 18 | 110Hz | 194 | 51% | 6/10 | 33% | ||||
Play Terrence Sample | |||||||||
| 19 | 121Hz | 180 | 48% | 6/10 | 39% | ||||
Play Jupiter (Aura 2) Sample | |||||||||
| 20 | 109Hz | 192 | 44% | 6/10 | 31% | ||||
Play Orpheus (Aura 1) Sample | |||||||||
| 21 | 136Hz | 163 | 46% | 5/10 | 28% | ||||
Play Apollo (Aura 2) Sample | |||||||||
| 22 | 133Hz | 183 | 50% | 6/10 | 32% | ||||
Play Terry Sample | |||||||||
| 23 | 206Hz | 140 | 42% | 3/10 | 24% | ||||
Play Charlotte Sample | |||||||||
| 24 | 138Hz | 173 | 50% | 6/10 | 30% | ||||
Play Harrison - Narration Sample | |||||||||
| 25 | 110Hz | 164 | 57% | 5/10 | 39% | ||||
Play Carter - Conversational Sample | |||||||||
| 26 | 171Hz | 183 | 60% | 5/10 | 33% | ||||
Play Christine Sample | |||||||||
| 27 | 159Hz | 141 | 52% | 3/10 | 29% | ||||
Play Claire - Luxury Sample | |||||||||
| 28 | 159Hz | 160 | 51% | 5/10 | 15% | ||||
Play Justin (Legacy) Sample | |||||||||
| 29 | 140Hz | 164 | 37% | 5/10 | 18% | ||||
Play Justin Sample | |||||||||
| 30 | 176Hz | 181 | 60% | 3/10 | 31% | ||||
Play Madison Sample | |||||||||
| 31 | 139Hz | 190 | 50% | 6/10 | 18% | ||||
Play Cooper - Newscast Sample | |||||||||
| 32 | 112Hz | 189 | 55% | 5/10 | 36% | ||||
Play Randy Sample | |||||||||
| 33 | 102Hz | 199 | 56% | 5/10 | 31% | ||||
Play Zachary Sample | |||||||||
| 34 | 115Hz | 200 | 59% | 6/10 | 33% | ||||
Play Nathan Sample | |||||||||
| 35 | 188Hz | 185 | 61% | 5/10 | 30% | ||||
Play Marjorie Sample | |||||||||
| 36 | 187Hz | 182 | 53% | 6/10 | 26% | ||||
Play Patricia Sample | |||||||||
| 37 | 174Hz | 176 | 43% | 6/10 | 20% | ||||
Play Barbara Sample | |||||||||
| 38 | 171Hz | 182 | 59% | 6/10 | 30% | ||||
Play Deana Sample | |||||||||
| 39 | 184Hz | 163 | 57% | 4/10 | 28% | ||||
Play Freya Sample | |||||||||
| 40 | 114Hz | 172 | 52% | 6/10 | 28% | ||||
Play Abeo Sample | |||||||||
| 41 | 140Hz | 165 | 50% | 4/10 | 30% | ||||
Play Terrell - Narration Sample | |||||||||
| 42 | 119Hz | 161 | 48% | 5/10 | 36% | ||||
Play Ash Sample | |||||||||
| 43 | 203Hz | 162 | 53% | 5/10 | 32% | ||||
Play Amber - Documentary Sample | |||||||||
| 44 | 129Hz | 161 | 54% | 3/10 | 35% | ||||
Play Daniel - Inspirational Sample | |||||||||
| 45 | 136Hz | 166 | 55% | 6/10 | 34% | ||||
Play Jayden - Narration Sample | |||||||||
| 46 | 196Hz | 164 | 52% | 5/10 | 29% | ||||
Play Charlotte - Narration Sample | |||||||||
| 47 | 158Hz | 184 | 62% | 5/10 | 33% | ||||
Play Cherry Sample | |||||||||
| 48 | 118Hz | 209 | 55% | 6/10 | 34% | ||||
Play Glenn Sample | |||||||||
| 49 | 194Hz | 170 | 50% | 5/10 | 31% | ||||
Play Janus (Aura 2) Sample | |||||||||
| 50 | 130Hz | 182 | 52% | 6/10 | 31% | ||||
Play Charles - Promo Sample | |||||||||
| 51 | 87Hz | 108 | 49% | 2/10 | 35% | ||||
Play Scary man Sample | |||||||||
| 52 | 117Hz | 196 | 58% | 6/10 | 33% | ||||
Play Cole Sample | |||||||||
| 53 | 107Hz | 191 | 58% | 5/10 | 36% | ||||
Play Alonzo Sample | |||||||||
| 54 | 135Hz | 149 | 52% | 3/10 | 30% | ||||
Play Aiden - Narration Sample | |||||||||
| 55 | 218Hz | 161 | 52% | 5/10 | 31% | ||||
Play Amber - Conversational Sample | |||||||||
| 56 | 118Hz | 171 | 49% | 3/10 | 22% | ||||
Play Thomas Sample | |||||||||
| 57 | 204Hz | 177 | 48% | 5/10 | 28% | ||||
Play Pandora (Aura 2) Sample | |||||||||
| 58 | 124Hz | 174 | 54% | 5/10 | 30% | ||||
Play BrianMultilingualNeural Sample | |||||||||
| 59 | 130Hz | 169 | 53% | 5/10 | 34% | ||||
Play Freddie - Narration Sample | |||||||||
| 60 | 105Hz | 152 | 44% | 3/10 | 45% | ||||
Play Josh Sample | |||||||||
| 61 | 108Hz | 162 | 32% | 5/10 | 36% | ||||
Play Gene Amore Sample | |||||||||
| 62 | 121Hz | 153 | 29% | 3/10 | 32% | ||||
Play Karl Nordman Sample | |||||||||
| 63 | 115Hz | 171 | 41% | 3/10 | 33% | ||||
Play Paul - Audiobook Sample | |||||||||
| 64 | 218Hz | 146 | 54% | 5/10 | 32% | ||||
Play Alia - Documentary Sample | |||||||||
| 65 | 141Hz | 153 | 57% | 5/10 | 34% | ||||
Play Mason - Documentary Sample | |||||||||
| 66 | 150Hz | 191 | 56% | 6/10 | 28% | ||||
Play Ethel Sample | |||||||||
| 67 | 196Hz | 139 | 45% | 4/10 | 21% | ||||
Play Maureen Sample | |||||||||
| 68 | 173Hz | 111 | 53% | 2/10 | 37% | ||||
Play Julia - Calm Sample | |||||||||
| 69 | 149Hz | 157 | 45% | 3/10 | 30% | ||||
Play Kendra Sample | |||||||||
| 70 | 113Hz | 186 | 41% | 3/10 | 30% | ||||
Play Charles Sample | |||||||||
| 71 | 131Hz | 180 | 53% | 6/10 | 37% | ||||
Play Shane - Narration Sample | |||||||||
| 72 | 118Hz | 198 | 60% | 5/10 | 31% | ||||
Play Charles (Legacy) Sample | |||||||||
| 73 | 109Hz | 193 | 53% | 6/10 | 33% | ||||
Play Dwayne Sample | |||||||||
| 74 | 152Hz | 190 | 47% | 6/10 | 27% | ||||
Play Archie Sample | |||||||||
| 75 | 156Hz | 189 | 50% | 6/10 | 28% | ||||
Play Leo Sample | |||||||||
| 76 | 96Hz | 175 | 61% | 3/10 | 35% | ||||
Play Doug Sample | |||||||||
| 77 | 137Hz | 160 | 49% | 3/10 | 25% | ||||
Play Terrell - Inspirational Sample | |||||||||
| 78 | 155Hz | 183 | 53% | 6/10 | 26% | ||||
Play Nellie Sample | |||||||||
| 79 | 193Hz | 185 | 47% | 6/10 | 23% | ||||
Play Lucinda Sample | |||||||||
| 80 | 210Hz | 164 | 40% | 5/10 | 18% | ||||
Play Beatrice Pendergast Sample | |||||||||
| 81 | 143Hz | 176 | 30% | 5/10 | 27% | ||||
Play Mike Sample | |||||||||
| 82 | 152Hz | 183 | 61% | 6/10 | 35% | ||||
Play Austin Sample | |||||||||
| 83 | 99Hz | 185 | 55% | 4/10 | 33% | ||||
Play Cesar Sample | |||||||||
| 84 | 105Hz | 190 | 60% | 5/10 | 33% | ||||
Play Ernesto Sample | |||||||||
| 85 | 128Hz | 175 | 54% | 5/10 | 40% | ||||
Play Peter - Narration Sample | |||||||||
| 86 | 176Hz | 105 | 52% | 3/10 | 42% | ||||
Play Ken - Wizard Sample | |||||||||
| 87 | 117Hz | 195 | 40% | 6/10 | 31% | ||||
Play Arthur Sample | |||||||||
| 88 | 148Hz | 176 | 62% | 5/10 | 30% | ||||
Play Deborah Sample | |||||||||
| 89 | 112Hz | 189 | 41% | 3/10 | 35% | ||||
Play Robert Sample | |||||||||
| 90 | 153Hz | 191 | 63% | 5/10 | 32% | ||||
Play Corinne Sample | |||||||||
| 91 | 130Hz | 186 | 51% | 5/10 | 45% | ||||
Play Wayne - Narration Sample | |||||||||
| 92 | 116Hz | 185 | 53% | 5/10 | 33% | ||||
Play Remy Multilingual Sample | |||||||||
| 93 | 96Hz | 194 | 57% | 6/10 | 32% | ||||
Play Don Sample | |||||||||
| 94 | 113Hz | 184 | 59% | 5/10 | 31% | ||||
Play Chad Sample | |||||||||
| 95 | 105Hz | 181 | 57% | 3/10 | 33% | ||||
Play Bob Sample | |||||||||
| 96 | 152Hz | 177 | 54% | 4/10 | 33% | ||||
Play Wilma Sample | |||||||||
| 97 | 101Hz | 169 | 66% | 4/10 | 36% | ||||
Play Elijah Sample | |||||||||
| 98 | 156Hz | 183 | 57% | 5/10 | 27% | ||||
Play Catherine Sample | |||||||||
| 99 | 135Hz | 171 | 54% | 5/10 | 32% | ||||
Play Aiden - Conversational Sample | |||||||||
| 100 | 207Hz | 178 | 57% | 6/10 | 30% | ||||
Play Bobbie Sample | |||||||||
Try our advanced tools to discover exactly what you're looking for
Use sliders and filters to narrow down 1300+ voices by accent, age, tone, and more
Try Voice FiltersDescribe your ideal voice in plain text and we'll create a custom character for you
Design My VoiceBoth tools are completely free to use