(Visuals are AI generated and may differ from the script)
Top-ranked voices based on community usage and analysis.
# | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 206Hz | 167 | 48% | 7/10 | 22% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
2 | 229Hz | 158 | 54% | 9/10 | 31% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
3 | 195Hz | 191 | 62% | 8/10 | 32% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
4 | 212Hz | 172 | 49% | 8/10 | 24% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
5 | 203Hz | 171 | 53% | 6/10 | 26% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
6 | 196Hz | 196 | 56% | 8/10 | 27% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
7 | 248Hz | 165 | 51% | 8/10 | 27% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
8 | 213Hz | 184 | 53% | 8/10 | 21% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
9 | 220Hz | 173 | 39% | 7/10 | 27% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
10 | 192Hz | 152 | 56% | 8/10 | 25% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
11 | 190Hz | 188 | 54% | 8/10 | 30% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
12 | 196Hz | 197 | 54% | 7/10 | 29% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
13 | 202Hz | 177 | 53% | 6/10 | 23% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
14 | 200Hz | 177 | 53% | 8/10 | 27% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
15 | 191Hz | 184 | 56% | 8/10 | 31% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
16 | 219Hz | 196 | 58% | 8/10 | 28% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
17 | 233Hz | 154 | 53% | 8/10 | 23% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
18 | 223Hz | 184 | 53% | 8/10 | 22% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
19 | 137Hz | 157 | 49% | 6/10 | 18% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
20 | 148Hz | 164 | 55% | 8/10 | 30% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
21 | 208Hz | 190 | 51% | 8/10 | 28% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
22 | 194Hz | 184 | 54% | 8/10 | 28% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
23 | 206Hz | 193 | 52% | 8/10 | 17% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
24 | 222Hz | 167 | 53% | 6/10 | 29% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
25 | 121Hz | 192 | 58% | 8/10 | 29% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
26 | 201Hz | 197 | 56% | 8/10 | 27% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
27 | 242Hz | 154 | 49% | 7/10 | 26% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
28 | 187Hz | 190 | 54% | 8/10 | 27% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
29 | 223Hz | 192 | 51% | 8/10 | 17% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
30 | 233Hz | 170 | 51% | 8/10 | 26% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
31 | 125Hz | 194 | 51% | 8/10 | 29% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
32 | 114Hz | 204 | 45% | 8/10 | 25% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
33 | 129Hz | 180 | 49% | 7/10 | 24% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
34 | 245Hz | 165 | 47% | 8/10 | 20% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
35 | 243Hz | 183 | 35% | 8/10 | 14% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
36 | 122Hz | 199 | 54% | 8/10 | 31% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
37 | 206Hz | 188 | 56% | 8/10 | 30% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
38 | 191Hz | 188 | 55% | 8/10 | 34% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
39 | 251Hz | 163 | 40% | 8/10 | 13% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
40 | 189Hz | 183 | 64% | 8/10 | 28% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
41 | 207Hz | 188 | 41% | 8/10 | 24% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
42 | 200Hz | 151 | 53% | 9/10 | 27% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
43 | 236Hz | 158 | 45% | 7/10 | 28% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
44 | 194Hz | 186 | 56% | 8/10 | 27% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
45 | 199Hz | 207 | 51% | 8/10 | 20% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
46 | 225Hz | 195 | 64% | 8/10 | 26% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
47 | 191Hz | 191 | 58% | 7/10 | 25% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
48 | 212Hz | 180 | 52% | 6/10 | 22% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
49 | 205Hz | 193 | 59% | 8/10 | 28% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
50 | 212Hz | 179 | 43% | 8/10 | 22% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
51 | 258Hz | 159 | 56% | 9/10 | 28% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
52 | 203Hz | 199 | 50% | 8/10 | 21% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
53 | 207Hz | 210 | 48% | 7/10 | 26% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
54 | 221Hz | 183 | 57% | 8/10 | 28% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
55 | 185Hz | 188 | 59% | 8/10 | 29% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
56 | 223Hz | 180 | 56% | 7/10 | 25% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
57 | 213Hz | 195 | 47% | 7/10 | 24% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
58 | 196Hz | 186 | 53% | 8/10 | 25% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
59 | 231Hz | 184 | 48% | 8/10 | 20% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
60 | 220Hz | 176 | 40% | 8/10 | 22% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
61 | 197Hz | 179 | 53% | 6/10 | 22% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
62 | 258Hz | 159 | 53% | 8/10 | 33% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
63 | 211Hz | 193 | 63% | 7/10 | 28% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
64 | 318Hz | 155 | 43% | 8/10 | 24% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
65 | 121Hz | 212 | 56% | 8/10 | 30% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
66 | 185Hz | 193 | 53% | 8/10 | 30% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
67 | 199Hz | 185 | 60% | 6/10 | 29% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
68 | 213Hz | 182 | 55% | 8/10 | 28% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
69 | 230Hz | 217 | 60% | 8/10 | 26% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
70 | 177Hz | 187 | 60% | 8/10 | 34% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
71 | 159Hz | 169 | 54% | 8/10 | 32% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
72 | 193Hz | 198 | 61% | 8/10 | 29% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
73 | 241Hz | 170 | 48% | 7/10 | 25% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
74 | 172Hz | 168 | 52% | 8/10 | 28% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
75 | 230Hz | 190 | 52% | 8/10 | 21% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
76 | 222Hz | 171 | 52% | 6/10 | 27% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
77 | 197Hz | 174 | 49% | 8/10 | 15% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
78 | 241Hz | 160 | 51% | 6/10 | 18% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
79 | 219Hz | 176 | 43% | 8/10 | 18% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
80 | 236Hz | 170 | 45% | 8/10 | 22% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
81 | 161Hz | 166 | 53% | 8/10 | 30% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
82 | 303Hz | 182 | 48% | 9/10 | 20% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
83 | 221Hz | 184 | 55% | 7/10 | 28% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
84 | 210Hz | 180 | 37% | 8/10 | 16% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
85 | 207Hz | 179 | 53% | 6/10 | 25% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
86 | 122Hz | 213 | 58% | 7/10 | 27% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
87 | 127Hz | 185 | 51% | 8/10 | 37% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
88 | 215Hz | 206 | 47% | 8/10 | 31% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
89 | 212Hz | 176 | 26% | 6/10 | 15% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
90 | 194Hz | 185 | 58% | 8/10 | 28% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
91 | 219Hz | 195 | 35% | 8/10 | 22% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
92 | 215Hz | 188 | 55% | 6/10 | 26% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
93 | 234Hz | 199 | 52% | 9/10 | 19% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
94 | 185Hz | 198 | 48% | 8/10 | 30% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
95 | 133Hz | 192 | 58% | 8/10 | 30% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
96 | 222Hz | 192 | 59% | 8/10 | 22% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
97 | 222Hz | 218 | 49% | 8/10 | 28% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
98 | 209Hz | 188 | 50% | 6/10 | 23% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
99 | 238Hz | 186 | 64% | 8/10 | 29% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
100 | 222Hz | 182 | 45% | 8/10 | 25% | |||
No specific prompt matches found for this voice in the Upbeat category. |