Podcast Outro
The text is a typical podcast outro, prompting listeners to engage with the show.
Primary Recommendation: Both Voice
Rank | Rated | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 206Hz | 167 | 48% | 7/10 | 22% | ||||
2 | 192Hz | 152 | 56% | 8/10 | 25% | ||||
3 | 137Hz | 157 | 49% | 6/10 | 18% | ||||
4 | 190Hz | 188 | 54% | 8/10 | 30% | ||||
5 | 212Hz | 172 | 49% | 8/10 | 24% | ||||
6 | 195Hz | 191 | 62% | 8/10 | 32% | ||||
7 | 229Hz | 158 | 54% | 9/10 | 31% | ||||
8 | 233Hz | 154 | 53% | 8/10 | 23% | ||||
9 | 196Hz | 196 | 56% | 8/10 | 27% | ||||
10 | 198Hz | 160 | 52% | 6/10 | 31% | ||||
11 | 197Hz | 139 | 42% | 6/10 | 29% | ||||
12 | 193Hz | 154 | 51% | 5/10 | 20% | ||||
13 | 208Hz | 190 | 51% | 8/10 | 28% | ||||
14 | 191Hz | 184 | 56% | 8/10 | 31% | ||||
15 | 124Hz | 168 | 48% | 5/10 | 32% | ||||
16 | 248Hz | 165 | 51% | 8/10 | 27% | ||||
17 | 242Hz | 154 | 49% | 7/10 | 26% | ||||
18 | 117Hz | 184 | 54% | 6/10 | 33% | ||||
19 | 192Hz | 168 | 56% | 6/10 | 32% | ||||
20 | 200Hz | 151 | 53% | 9/10 | 27% | ||||
21 | 220Hz | 173 | 39% | 7/10 | 27% | ||||
22 | 213Hz | 184 | 53% | 8/10 | 21% | ||||
23 | 121Hz | 192 | 58% | 8/10 | 29% | ||||
24 | 125Hz | 194 | 51% | 8/10 | 29% | ||||
25 | 196Hz | 197 | 54% | 7/10 | 29% | ||||
26 | 193Hz | 198 | 61% | 8/10 | 29% | ||||
27 | 203Hz | 199 | 50% | 8/10 | 21% | ||||
28 | 201Hz | 197 | 56% | 8/10 | 27% | ||||
29 | 191Hz | 191 | 58% | 7/10 | 25% | ||||
30 | 120Hz | 200 | 59% | 8/10 | 31% | ||||
31 | 129Hz | 180 | 49% | 7/10 | 24% | ||||
32 | 232Hz | 160 | 55% | 7/10 | 28% | ||||
33 | 192Hz | 160 | 52% | 6/10 | 27% | ||||
34 | 198Hz | 165 | 51% | 6/10 | 24% | ||||
35 | 208Hz | 155 | 51% | 6/10 | 25% | ||||
36 | 193Hz | 161 | 50% | 6/10 | 28% | ||||
37 | 189Hz | 183 | 64% | 8/10 | 28% | ||||
38 | 183Hz | 188 | 58% | 8/10 | 32% | ||||
39 | 177Hz | 187 | 60% | 8/10 | 34% | ||||
40 | 181Hz | 183 | 52% | 8/10 | 25% | ||||
41 | 189Hz | 189 | 59% | 8/10 | 30% | ||||
42 | 222Hz | 182 | 45% | 8/10 | 25% | ||||
43 | 220Hz | 176 | 40% | 8/10 | 22% | ||||
44 | 148Hz | 164 | 55% | 8/10 | 30% | ||||
45 | 190Hz | 165 | 46% | 5/10 | 29% | ||||
46 | 129Hz | 189 | 60% | 6/10 | 35% | ||||
47 | 203Hz | 166 | 43% | 6/10 | 17% | ||||
48 | 203Hz | 171 | 53% | 6/10 | 26% | ||||
49 | 126Hz | 183 | 49% | 7/10 | 31% | ||||
50 | 122Hz | 213 | 58% | 7/10 | 27% | ||||
51 | 207Hz | 210 | 48% | 7/10 | 26% | ||||
52 | 201Hz | 184 | 56% | 7/10 | 20% | ||||
53 | 111Hz | 185 | 53% | 6/10 | 26% | ||||
54 | 195Hz | 185 | 55% | 7/10 | 27% | ||||
55 | 121Hz | 212 | 56% | 8/10 | 30% | ||||
56 | 114Hz | 204 | 45% | 8/10 | 25% | ||||
57 | 222Hz | 171 | 52% | 6/10 | 27% | ||||
58 | 135Hz | 175 | 53% | 6/10 | 31% | ||||
59 | 126Hz | 169 | 56% | 6/10 | 33% | ||||
60 | 207Hz | 171 | 57% | 6/10 | 32% | ||||
61 | 166Hz | 167 | 50% | 7/10 | 29% | ||||
62 | 179Hz | 204 | 61% | 8/10 | 29% | ||||
63 | 142Hz | 191 | 46% | 8/10 | 35% | ||||
64 | 142Hz | 196 | 59% | 6/10 | 32% | ||||
65 | 185Hz | 193 | 53% | 8/10 | 30% | ||||
66 | 182Hz | 191 | 40% | 7/10 | 24% | ||||
67 | 192Hz | 205 | 51% | 8/10 | 24% | ||||
68 | 219Hz | 196 | 58% | 8/10 | 28% | ||||
69 | 188Hz | 191 | 52% | 8/10 | 30% | ||||
70 | 142Hz | 200 | 56% | 6/10 | 28% | ||||
71 | 213Hz | 195 | 47% | 7/10 | 24% | ||||
72 | 120Hz | 177 | 51% | 6/10 | 28% | ||||
73 | 222Hz | 192 | 59% | 8/10 | 22% | ||||
74 | 137Hz | 190 | 61% | 7/10 | 29% | ||||
75 | 198Hz | 157 | 51% | 3/10 | 27% | ||||
76 | 202Hz | 177 | 53% | 6/10 | 23% | ||||
77 | 202Hz | 152 | 52% | 5/10 | 28% | ||||
78 | 124Hz | 197 | 47% | 6/10 | 23% | ||||
79 | 125Hz | 188 | 45% | 6/10 | 28% | ||||
80 | 116Hz | 195 | 57% | 6/10 | 35% | ||||
81 | 142Hz | 159 | 53% | 5/10 | 31% | ||||
82 | 123Hz | 196 | 56% | 6/10 | 29% | ||||
83 | 124Hz | 192 | 52% | 6/10 | 29% | ||||
84 | 124Hz | 187 | 58% | 6/10 | 31% | ||||
85 | 127Hz | 185 | 56% | 6/10 | 29% | ||||
86 | 118Hz | 200 | 58% | 6/10 | 29% | ||||
87 | 119Hz | 190 | 58% | 6/10 | 33% | ||||
88 | 122Hz | 199 | 54% | 6/10 | 27% | ||||
89 | 116Hz | 200 | 55% | 6/10 | 34% | ||||
90 | 128Hz | 194 | 55% | 6/10 | 33% | ||||
91 | 129Hz | 190 | 51% | 6/10 | 31% | ||||
92 | 117Hz | 189 | 54% | 6/10 | 34% | ||||
93 | 213Hz | 155 | 47% | 6/10 | 22% | ||||
94 | 136Hz | 159 | 50% | 5/10 | 26% | ||||
95 | 200Hz | 153 | 56% | 5/10 | 26% | ||||
96 | 119Hz | 189 | 60% | 6/10 | 33% | ||||
97 | 128Hz | 188 | 51% | 6/10 | 31% | ||||
98 | 206Hz | 193 | 52% | 8/10 | 17% | ||||
99 | 198Hz | 164 | 54% | 5/10 | 25% | ||||
100 | 179Hz | 161 | 53% | 6/10 | 23% |
Create a free account to unlock all.