(Visuals are AI generated and may differ from the script)
Top-ranked voices based on community usage and analysis.
# | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 119Hz | 162 | 52% | 6/10 | 29% | |||
No specific prompt matches found for this voice in the News category. | ||||||||
2 | 142Hz | 190 | 51% | 6/10 | 33% | |||
No specific prompt matches found for this voice in the News category. | ||||||||
3 | 132Hz | 196 | 52% | 6/10 | 32% | |||
No specific prompt matches found for this voice in the News category. | ||||||||
4 | 122Hz | 190 | 53% | 6/10 | 27% | |||
No specific prompt matches found for this voice in the News category. | ||||||||
5 | 139Hz | 190 | 50% | 6/10 | 18% | |||
No specific prompt matches found for this voice in the News category. | ||||||||
6 | 174Hz | 167 | 52% | 6/10 | 35% | |||
No specific prompt matches found for this voice in the News category. | ||||||||
7 | 160Hz | 191 | 49% | 6/10 | 20% | |||
No specific prompt matches found for this voice in the News category. | ||||||||
8 | 194Hz | 170 | 50% | 5/10 | 31% | |||
No specific prompt matches found for this voice in the News category. |