(Visuals are AI generated and may differ from the script)
Top-ranked voices based on community usage and analysis.
# | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 193Hz | 161 | 50% | 6/10 | 28% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
2 | 192Hz | 160 | 52% | 6/10 | 27% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
3 | 193Hz | 154 | 51% | 5/10 | 20% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
4 | 198Hz | 158 | 49% | 5/10 | 27% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
5 | 208Hz | 163 | 49% | 6/10 | 19% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
6 | 191Hz | 158 | 52% | 5/10 | 24% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
7 | 208Hz | 155 | 51% | 6/10 | 25% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
8 | 204Hz | 159 | 52% | 5/10 | 28% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
9 | 192Hz | 168 | 56% | 6/10 | 32% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
10 | 210Hz | 162 | 54% | 5/10 | 26% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
11 | 193Hz | 158 | 51% | 5/10 | 32% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
12 | 128Hz | 144 | 48% | 4/10 | 25% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
13 | 206Hz | 167 | 48% | 7/10 | 22% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
14 | 210Hz | 163 | 55% | 5/10 | 31% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
15 | 196Hz | 164 | 52% | 5/10 | 29% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
16 | 121Hz | 153 | 29% | 3/10 | 32% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
17 | 223Hz | 152 | 51% | 6/10 | 23% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
18 | 202Hz | 152 | 52% | 5/10 | 28% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
19 | 218Hz | 161 | 52% | 5/10 | 31% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
20 | 190Hz | 165 | 46% | 5/10 | 29% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
21 | 196Hz | 174 | 41% | 5/10 | 16% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
22 | 189Hz | 147 | 52% | 5/10 | 26% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
23 | 197Hz | 139 | 42% | 6/10 | 29% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
24 | 216Hz | 165 | 56% | 6/10 | 31% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
25 | 127Hz | 167 | 53% | 5/10 | 28% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
26 | 179Hz | 161 | 53% | 6/10 | 23% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
27 | 127Hz | 150 | 52% | 3/10 | 32% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
28 | 139Hz | 154 | 44% | 5/10 | 24% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
29 | 200Hz | 153 | 56% | 5/10 | 26% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
30 | 194Hz | 170 | 50% | 5/10 | 31% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
31 | 206Hz | 140 | 42% | 3/10 | 24% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
32 | 233Hz | 154 | 53% | 8/10 | 23% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
33 | 108Hz | 162 | 32% | 5/10 | 36% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
34 | 122Hz | 183 | 47% | 5/10 | 31% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
35 | 196Hz | 139 | 45% | 4/10 | 21% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
36 | 192Hz | 169 | 44% | 5/10 | 32% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
37 | 225Hz | 161 | 49% | 5/10 | 15% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
38 | 110Hz | 164 | 57% | 5/10 | 39% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
39 | 192Hz | 174 | 58% | 5/10 | 30% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
40 | 180Hz | 164 | 40% | 5/10 | 17% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
41 | 213Hz | 155 | 47% | 6/10 | 22% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
42 | 203Hz | 166 | 43% | 6/10 | 17% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
43 | 211Hz | 162 | 57% | 5/10 | 30% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
44 | 189Hz | 147 | 51% | 3/10 | 30% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
45 | 105Hz | 152 | 44% | 3/10 | 45% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
46 | 210Hz | 164 | 40% | 5/10 | 18% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
47 | 121Hz | 180 | 48% | 6/10 | 39% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
48 | 215Hz | 161 | 56% | 5/10 | 31% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
49 | 229Hz | 158 | 54% | 9/10 | 31% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
50 | 202Hz | 169 | 43% | 5/10 | 29% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
51 | 114Hz | 172 | 52% | 6/10 | 28% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
52 | 184Hz | 163 | 57% | 4/10 | 28% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
53 | 130Hz | 182 | 52% | 6/10 | 31% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
54 | 203Hz | 158 | 52% | 5/10 | 26% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
55 | 191Hz | 183 | 47% | 6/10 | 27% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
56 | 209Hz | 169 | 40% | 5/10 | 26% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
57 | 198Hz | 157 | 51% | 3/10 | 27% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
58 | 124Hz | 174 | 54% | 5/10 | 30% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
59 | 220Hz | 165 | 59% | 5/10 | 28% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
60 | 197Hz | 171 | 60% | 5/10 | 31% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
61 | 242Hz | 154 | 49% | 7/10 | 26% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
62 | 191Hz | 188 | 55% | 8/10 | 34% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
63 | 124Hz | 168 | 48% | 5/10 | 32% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
64 | 183Hz | 171 | 52% | 6/10 | 20% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
65 | 136Hz | 153 | 47% | 3/10 | 30% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
66 | 217Hz | 161 | 55% | 5/10 | 28% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
67 | 236Hz | 158 | 45% | 7/10 | 28% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
68 | 108Hz | 178 | 53% | 5/10 | 39% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
69 | 130Hz | 167 | 52% | 5/10 | 34% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
70 | 209Hz | 181 | 51% | 5/10 | 23% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
71 | 124Hz | 174 | 54% | 5/10 | 30% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
72 | 245Hz | 165 | 47% | 8/10 | 20% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
73 | 115Hz | 183 | 41% | 4/10 | 24% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
74 | 113Hz | 167 | 56% | 3/10 | 30% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
75 | 203Hz | 171 | 53% | 6/10 | 26% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
76 | 147Hz | 157 | 47% | 5/10 | 23% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
77 | 192Hz | 180 | 53% | 6/10 | 27% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
78 | 220Hz | 173 | 39% | 7/10 | 27% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
79 | 113Hz | 184 | 59% | 5/10 | 31% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
80 | 179Hz | 152 | 56% | 6/10 | 37% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
81 | 111Hz | 167 | 46% | 6/10 | 26% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
82 | 191Hz | 185 | 51% | 6/10 | 25% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
83 | 195Hz | 181 | 59% | 6/10 | 30% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
84 | 222Hz | 167 | 53% | 6/10 | 29% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
85 | 233Hz | 170 | 51% | 8/10 | 26% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
86 | 241Hz | 160 | 51% | 6/10 | 18% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
87 | 190Hz | 168 | 48% | 5/10 | 23% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
88 | 195Hz | 191 | 62% | 8/10 | 32% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
89 | 207Hz | 171 | 57% | 6/10 | 32% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
90 | 190Hz | 188 | 54% | 8/10 | 30% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
91 | 186Hz | 181 | 51% | 6/10 | 31% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
92 | 133Hz | 158 | 49% | 5/10 | 27% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
93 | 131Hz | 135 | 63% | 3/10 | 33% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
94 | 130Hz | 169 | 53% | 5/10 | 34% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
95 | 123Hz | 155 | 56% | 5/10 | 39% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
96 | 248Hz | 165 | 51% | 8/10 | 27% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
97 | 205Hz | 152 | 48% | 3/10 | 32% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
98 | 212Hz | 180 | 52% | 6/10 | 22% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
99 | 188Hz | 169 | 50% | 6/10 | 27% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
100 | 195Hz | 170 | 39% | 6/10 | 27% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. |