(Visuals are AI generated and may differ from the script)
Top-ranked voices based on community usage and analysis.
# | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 206Hz | 140 | 42% | 3/10 | 24% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
2 | 172Hz | 154 | 49% | 3/10 | 18% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
3 | 96Hz | 137 | 32% | 2/10 | 22% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
4 | 173Hz | 111 | 53% | 2/10 | 37% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
5 | 166Hz | 115 | 53% | 2/10 | 35% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
6 | 93Hz | 94 | 37% | 2/10 | 27% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
7 | 101Hz | 134 | 56% | 2/10 | 44% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
8 | 210Hz | 87 | 48% | 2/10 | 30% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
9 | 224Hz | 163 | 38% | 5/10 | 16% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
10 | 193Hz | 137 | 53% | 2/10 | 25% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
11 | 198Hz | 157 | 53% | 2/10 | 30% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
12 | 241Hz | 103 | 48% | 4/10 | 29% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
13 | 181Hz | 164 | 55% | 3/10 | 28% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
14 | 237Hz | 141 | 54% | 3/10 | 28% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
15 | 178Hz | 149 | 48% | 3/10 | 34% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
16 | 143Hz | 138 | 51% | 2/10 | 20% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
17 | 145Hz | 137 | 53% | 2/10 | 27% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
18 | 196Hz | 141 | 41% | 3/10 | 33% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
19 | 191Hz | 156 | 57% | 3/10 | 36% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
20 | 212Hz | 135 | 41% | 3/10 | 26% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
21 | 112Hz | 128 | 27% | 2/10 | 22% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
22 | 205Hz | 133 | 19% | 3/10 | 29% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
23 | 225Hz | 166 | 50% | 2/10 | 17% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
24 | 191Hz | 142 | 43% | 3/10 | 23% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
25 | 218Hz | 147 | 51% | 2/10 | 16% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
26 | 173Hz | 143 | 53% | 4/10 | 38% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
27 | 229Hz | 138 | 27% | 3/10 | 19% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
28 | 213Hz | 157 | 55% | 3/10 | 34% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
29 | 104Hz | 145 | 46% | 3/10 | 32% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
30 | 194Hz | 133 | 52% | 6/10 | 36% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
31 | 169Hz | 150 | 52% | 2/10 | 21% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
32 | 193Hz | 143 | 51% | 6/10 | 29% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
33 | 151Hz | 135 | 52% | 3/10 | 32% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
34 | 162Hz | 146 | 52% | 2/10 | 27% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
35 | 226Hz | 129 | 38% | 4/10 | 25% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
36 | 115Hz | 135 | 58% | 2/10 | 46% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
37 | 119Hz | 161 | 48% | 5/10 | 36% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
38 | 145Hz | 145 | 53% | 3/10 | 30% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
39 | 107Hz | 182 | 49% | 6/10 | 29% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
40 | 197Hz | 139 | 42% | 6/10 | 29% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
41 | 203Hz | 162 | 53% | 5/10 | 32% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
42 | 196Hz | 164 | 52% | 5/10 | 29% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
43 | 236Hz | 158 | 45% | 7/10 | 28% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
44 | 114Hz | 157 | 46% | 3/10 | 27% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
45 | 262Hz | 144 | 39% | 4/10 | 21% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
46 | 189Hz | 147 | 51% | 3/10 | 30% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
47 | 197Hz | 145 | 45% | 6/10 | 30% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
48 | 204Hz | 159 | 52% | 5/10 | 28% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
49 | 196Hz | 110 | 43% | 5/10 | 30% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
50 | 146Hz | 187 | 59% | 6/10 | 34% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
51 | 148Hz | 176 | 62% | 5/10 | 30% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
52 | 151Hz | 187 | 58% | 5/10 | 33% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
53 | 193Hz | 161 | 50% | 6/10 | 28% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
54 | 220Hz | 173 | 39% | 7/10 | 27% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
55 | 192Hz | 169 | 44% | 5/10 | 32% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
56 | 112Hz | 165 | 49% | 5/10 | 35% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
57 | 101Hz | 169 | 66% | 4/10 | 36% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
58 | 99Hz | 185 | 55% | 4/10 | 33% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
59 | 105Hz | 181 | 57% | 3/10 | 33% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
60 | 198Hz | 160 | 52% | 6/10 | 31% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
61 | 125Hz | 169 | 50% | 3/10 | 27% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
62 | 184Hz | 155 | 64% | 4/10 | 30% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
63 | 238Hz | 165 | 27% | 3/10 | 31% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
64 | 216Hz | 165 | 56% | 6/10 | 31% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
65 | 196Hz | 139 | 45% | 4/10 | 21% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
66 | 118Hz | 139 | 45% | 3/10 | 33% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
67 | 193Hz | 185 | 47% | 6/10 | 23% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
68 | 164Hz | 139 | 50% | 2/10 | 21% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
69 | 179Hz | 152 | 56% | 6/10 | 37% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
70 | 245Hz | 137 | 53% | 8/10 | 18% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
71 | 150Hz | 173 | 58% | 3/10 | 31% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
72 | 153Hz | 191 | 63% | 5/10 | 32% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
73 | 189Hz | 147 | 52% | 5/10 | 26% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
74 | 258Hz | 159 | 53% | 8/10 | 33% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
75 | 187Hz | 190 | 54% | 8/10 | 27% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
76 | 190Hz | 194 | 59% | 7/10 | 30% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
77 | 251Hz | 163 | 51% | 8/10 | 31% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
78 | 149Hz | 204 | 52% | 8/10 | 27% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
79 | 98Hz | 197 | 60% | 3/10 | 33% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
80 | 106Hz | 174 | 49% | 5/10 | 24% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
81 | 107Hz | 191 | 58% | 5/10 | 36% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
82 | 222Hz | 141 | 36% | 3/10 | 24% | |||
No specific prompt matches found for this voice in the Empathetic category. |