(Visuals are AI generated and may differ from the script)
Top-ranked voices based on community usage and analysis.
# | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 206Hz | 167 | 48% | 7/10 | 22% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
2 | 119Hz | 162 | 52% | 6/10 | 29% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
3 | 229Hz | 158 | 54% | 9/10 | 31% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
4 | 196Hz | 164 | 52% | 5/10 | 29% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
5 | 141Hz | 164 | 56% | 6/10 | 35% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
6 | 102Hz | 184 | 63% | 6/10 | 34% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
7 | 133Hz | 162 | 53% | 6/10 | 32% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
8 | 190Hz | 194 | 59% | 7/10 | 30% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
9 | 193Hz | 143 | 51% | 6/10 | 29% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
10 | 121Hz | 153 | 29% | 3/10 | 32% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
11 | 207Hz | 171 | 57% | 6/10 | 32% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
12 | 193Hz | 161 | 50% | 6/10 | 28% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
13 | 148Hz | 154 | 55% | 7/10 | 35% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
14 | 194Hz | 170 | 50% | 5/10 | 31% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
15 | 177Hz | 156 | 53% | 7/10 | 25% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
16 | 208Hz | 163 | 49% | 6/10 | 19% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
17 | 187Hz | 190 | 54% | 8/10 | 27% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
18 | 117Hz | 180 | 41% | 6/10 | 41% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
19 | 248Hz | 165 | 51% | 8/10 | 27% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
20 | 207Hz | 178 | 57% | 6/10 | 30% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
21 | 203Hz | 171 | 53% | 6/10 | 26% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
22 | 193Hz | 185 | 47% | 6/10 | 23% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
23 | 193Hz | 154 | 51% | 5/10 | 20% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
24 | 195Hz | 191 | 62% | 8/10 | 32% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
25 | 120Hz | 200 | 59% | 8/10 | 31% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
26 | 198Hz | 160 | 52% | 6/10 | 31% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
27 | 119Hz | 161 | 48% | 5/10 | 36% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
28 | 114Hz | 190 | 57% | 6/10 | 32% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
29 | 203Hz | 166 | 43% | 6/10 | 17% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
30 | 197Hz | 139 | 42% | 6/10 | 29% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
31 | 213Hz | 184 | 53% | 8/10 | 21% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
32 | 135Hz | 160 | 52% | 6/10 | 21% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
33 | 220Hz | 173 | 39% | 7/10 | 27% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
34 | 233Hz | 154 | 53% | 8/10 | 23% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
35 | 128Hz | 197 | 62% | 6/10 | 30% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
36 | 210Hz | 172 | 52% | 7/10 | 25% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
37 | 192Hz | 168 | 56% | 6/10 | 32% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
38 | 129Hz | 153 | 50% | 3/10 | 32% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
39 | 121Hz | 180 | 48% | 6/10 | 39% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
40 | 203Hz | 162 | 53% | 5/10 | 32% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
41 | 192Hz | 160 | 52% | 6/10 | 27% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
42 | 180Hz | 164 | 40% | 5/10 | 17% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
43 | 109Hz | 155 | 56% | 3/10 | 34% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
44 | 139Hz | 171 | 49% | 6/10 | 27% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
45 | 186Hz | 181 | 51% | 6/10 | 31% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
46 | 212Hz | 172 | 49% | 8/10 | 24% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
47 | 129Hz | 190 | 49% | 6/10 | 24% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
48 | 124Hz | 174 | 46% | 6/10 | 21% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
49 | 179Hz | 152 | 56% | 6/10 | 37% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
50 | 106Hz | 174 | 49% | 5/10 | 24% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
51 | 213Hz | 155 | 47% | 6/10 | 22% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
52 | 194Hz | 182 | 55% | 6/10 | 29% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
53 | 202Hz | 177 | 53% | 6/10 | 23% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
54 | 190Hz | 188 | 54% | 8/10 | 30% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
55 | 196Hz | 196 | 56% | 8/10 | 27% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
56 | 204Hz | 177 | 48% | 5/10 | 28% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
57 | 212Hz | 177 | 53% | 6/10 | 24% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
58 | 203Hz | 176 | 54% | 6/10 | 20% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
59 | 110Hz | 164 | 57% | 5/10 | 39% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
60 | 216Hz | 165 | 56% | 6/10 | 31% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
61 | 190Hz | 165 | 46% | 5/10 | 29% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
62 | 189Hz | 147 | 52% | 5/10 | 26% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
63 | 242Hz | 154 | 49% | 7/10 | 26% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
64 | 113Hz | 195 | 56% | 6/10 | 31% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
65 | 199Hz | 182 | 63% | 6/10 | 30% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
66 | 218Hz | 161 | 52% | 5/10 | 31% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
67 | 200Hz | 153 | 56% | 5/10 | 26% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
68 | 125Hz | 145 | 52% | 6/10 | 34% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
69 | 175Hz | 169 | 56% | 6/10 | 30% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
70 | 115Hz | 149 | 50% | 5/10 | 46% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
71 | 123Hz | 187 | 47% | 6/10 | 30% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
72 | 132Hz | 196 | 52% | 6/10 | 32% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
73 | 148Hz | 164 | 55% | 8/10 | 30% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
74 | 124Hz | 192 | 62% | 6/10 | 30% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
75 | 124Hz | 168 | 48% | 5/10 | 32% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
76 | 100Hz | 192 | 60% | 6/10 | 33% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
77 | 187Hz | 182 | 53% | 6/10 | 26% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
78 | 115Hz | 159 | 51% | 5/10 | 30% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
79 | 185Hz | 188 | 59% | 8/10 | 29% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
80 | 211Hz | 162 | 57% | 5/10 | 30% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
81 | 109Hz | 192 | 44% | 6/10 | 31% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
82 | 215Hz | 161 | 56% | 5/10 | 31% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
83 | 207Hz | 188 | 41% | 8/10 | 24% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
84 | 127Hz | 185 | 56% | 6/10 | 32% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
85 | 115Hz | 200 | 59% | 6/10 | 33% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
86 | 104Hz | 184 | 58% | 4/10 | 33% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
87 | 136Hz | 166 | 55% | 6/10 | 34% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
88 | 194Hz | 176 | 45% | 6/10 | 27% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
89 | 195Hz | 185 | 55% | 7/10 | 27% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
90 | 179Hz | 161 | 53% | 6/10 | 23% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
91 | 95Hz | 214 | 58% | 6/10 | 29% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
92 | 96Hz | 194 | 57% | 6/10 | 32% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
93 | 109Hz | 193 | 53% | 6/10 | 33% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
94 | 137Hz | 157 | 49% | 6/10 | 18% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
95 | 116Hz | 194 | 55% | 6/10 | 33% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
96 | 122Hz | 199 | 54% | 8/10 | 31% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
97 | 125Hz | 194 | 51% | 8/10 | 29% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
98 | 108Hz | 162 | 32% | 5/10 | 36% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
99 | 123Hz | 175 | 51% | 6/10 | 26% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
100 | 123Hz | 121 | 43% | 2/10 | 34% | |||
No specific prompt matches found for this voice in the Confident category. |