(Visuals are AI generated and may differ from the script)
Top-ranked voices based on community usage and analysis.
# | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 119Hz | 162 | 52% | 6/10 | 29% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
2 | 102Hz | 184 | 63% | 6/10 | 34% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
3 | 109Hz | 155 | 56% | 3/10 | 34% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
4 | 123Hz | 121 | 43% | 2/10 | 34% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
5 | 104Hz | 184 | 58% | 4/10 | 33% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
6 | 103Hz | 202 | 52% | 6/10 | 32% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
7 | 112Hz | 165 | 49% | 5/10 | 35% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
8 | 130Hz | 87 | 57% | 6/10 | 36% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
9 | 95Hz | 214 | 58% | 6/10 | 29% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
10 | 105Hz | 152 | 44% | 3/10 | 45% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
11 | 145Hz | 141 | 41% | 2/10 | 16% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
12 | 122Hz | 190 | 53% | 6/10 | 27% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
13 | 133Hz | 162 | 53% | 6/10 | 32% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
14 | 132Hz | 196 | 52% | 6/10 | 32% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
15 | 157Hz | 62 | 52% | 8/10 | 38% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
16 | 115Hz | 149 | 50% | 5/10 | 46% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
17 | 96Hz | 194 | 57% | 6/10 | 32% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
18 | 149Hz | 112 | 57% | 6/10 | 38% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
19 | 99Hz | 185 | 55% | 4/10 | 33% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
20 | 204Hz | 157 | 51% | 8/10 | 25% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
21 | 101Hz | 188 | 54% | 6/10 | 36% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
22 | 144Hz | 190 | 52% | 8/10 | 32% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
23 | 121Hz | 153 | 29% | 3/10 | 32% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
24 | 115Hz | 159 | 51% | 5/10 | 30% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
25 | 100Hz | 192 | 60% | 6/10 | 33% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
26 | 127Hz | 133 | 56% | 6/10 | 49% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
27 | 103Hz | 191 | 36% | 6/10 | 27% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
28 | 110Hz | 164 | 57% | 5/10 | 39% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
29 | 136Hz | 152 | 50% | 3/10 | 30% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
30 | 95Hz | 197 | 64% | 3/10 | 35% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
31 | 118Hz | 198 | 60% | 5/10 | 31% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
32 | 101Hz | 169 | 66% | 4/10 | 36% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
33 | 97Hz | 151 | 66% | 5/10 | 31% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
34 | 109Hz | 150 | 40% | 7/10 | 28% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
35 | 142Hz | 190 | 51% | 6/10 | 33% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
36 | 116Hz | 147 | 47% | 6/10 | 23% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
37 | 144Hz | 155 | 54% | 6/10 | 30% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
38 | 101Hz | 139 | 50% | 6/10 | 36% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
39 | 139Hz | 190 | 50% | 6/10 | 18% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
40 | 176Hz | 105 | 52% | 3/10 | 42% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
41 | 209Hz | 175 | 50% | 6/10 | 21% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
42 | 121Hz | 180 | 48% | 6/10 | 39% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
43 | 105Hz | 181 | 57% | 3/10 | 33% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
44 | 139Hz | 171 | 49% | 6/10 | 27% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
45 | 101Hz | 169 | 47% | 3/10 | 36% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
46 | 112Hz | 161 | 43% | 3/10 | 30% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
47 | 99Hz | 195 | 57% | 3/10 | 32% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
48 | 133Hz | 158 | 49% | 5/10 | 27% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
49 | 98Hz | 197 | 60% | 3/10 | 33% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
50 | 211Hz | 178 | 48% | 8/10 | 16% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
51 | 184Hz | 180 | 61% | 6/10 | 32% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
52 | 102Hz | 189 | 55% | 5/10 | 37% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
53 | 182Hz | 130 | 57% | 6/10 | 29% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
54 | 128Hz | 197 | 62% | 6/10 | 30% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
55 | 95Hz | 190 | 63% | 6/10 | 38% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
56 | 136Hz | 166 | 55% | 6/10 | 34% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
57 | 166Hz | 173 | 47% | 8/10 | 30% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
58 | 103Hz | 166 | 52% | 5/10 | 32% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
59 | 111Hz | 140 | 35% | 5/10 | 25% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
60 | 123Hz | 129 | 48% | 3/10 | 41% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
61 | 156Hz | 176 | 57% | 5/10 | 28% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
62 | 125Hz | 174 | 47% | 5/10 | 33% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
63 | 140Hz | 192 | 50% | 8/10 | 21% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
64 | 113Hz | 160 | 41% | 3/10 | 28% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
65 | 95Hz | 217 | 60% | 6/10 | 34% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
66 | 122Hz | 108 | 36% | 2/10 | 46% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
67 | 176Hz | 181 | 60% | 3/10 | 31% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
68 | 116Hz | 133 | 59% | 2/10 | 55% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
69 | 115Hz | 174 | 41% | 6/10 | 29% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
70 | 179Hz | 161 | 53% | 6/10 | 23% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
71 | 113Hz | 167 | 56% | 3/10 | 30% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
72 | 130Hz | 191 | 51% | 6/10 | 25% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
73 | 210Hz | 172 | 52% | 7/10 | 25% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
74 | 194Hz | 135 | 53% | 9/10 | 27% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
75 | 127Hz | 191 | 49% | 7/10 | 34% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
76 | 147Hz | 134 | 53% | 8/10 | 31% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
77 | 111Hz | 169 | 41% | 5/10 | 55% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
78 | 96Hz | 186 | 55% | 3/10 | 29% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
79 | 139Hz | 168 | 54% | 5/10 | 30% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
80 | 160Hz | 187 | 51% | 9/10 | 28% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
81 | 155Hz | 191 | 56% | 6/10 | 36% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
82 | 108Hz | 178 | 53% | 5/10 | 39% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
83 | 101Hz | 114 | 48% | 2/10 | 35% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
84 | 130Hz | 165 | 49% | 7/10 | 23% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
85 | 127Hz | 161 | 38% | 6/10 | 31% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
86 | 181Hz | 191 | 50% | 8/10 | 20% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
87 | 132Hz | 188 | 52% | 6/10 | 28% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
88 | 174Hz | 167 | 52% | 6/10 | 35% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
89 | 119Hz | 151 | 48% | 5/10 | 32% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
90 | 107Hz | 188 | 43% | 6/10 | 31% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
91 | 108Hz | 180 | 50% | 6/10 | 27% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
92 | 92Hz | 189 | 66% | 3/10 | 37% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
93 | 113Hz | 186 | 41% | 6/10 | 34% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
94 | 133Hz | 159 | 51% | 5/10 | 29% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
95 | 135Hz | 179 | 36% | 6/10 | 32% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
96 | 163Hz | 177 | 45% | 6/10 | 26% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
97 | 104Hz | 188 | 38% | 4/10 | 28% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
98 | 98Hz | 174 | 43% | 3/10 | 37% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
99 | 156Hz | 109 | 45% | 3/10 | 31% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
100 | 115Hz | 123 | 60% | 3/10 | 34% | |||
No specific prompt matches found for this voice in the Authoritative category. |