Discover The Best AI Voices For Your Next Project
Search across 1300+ voices from top TTS providers in seconds
Top ranked voices for different styles
Advertising
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 190Hz | 194 | 59% | 7/10 | 30% | |||
Loading matching prompts... | ||||||||
2 | 187Hz | 190 | 54% | 8/10 | 27% | |||
No specific prompt matches found for this voice in the Advertising category. | ||||||||
3 | 229Hz | 158 | 54% | 9/10 | 31% | |||
No specific prompt matches found for this voice in the Advertising category. | ||||||||
4 | 207Hz | 178 | 57% | 6/10 | 30% | |||
No specific prompt matches found for this voice in the Advertising category. | ||||||||
5 | 193Hz | 185 | 47% | 6/10 | 23% | |||
No specific prompt matches found for this voice in the Advertising category. |
Announcer
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 119Hz | 162 | 52% | 6/10 | 29% | |||
Loading matching prompts... | ||||||||
2 | 102Hz | 184 | 63% | 6/10 | 34% | |||
No specific prompt matches found for this voice in the Announcer category. | ||||||||
3 | 194Hz | 170 | 50% | 5/10 | 31% | |||
No specific prompt matches found for this voice in the Announcer category. | ||||||||
4 | 122Hz | 190 | 53% | 6/10 | 27% | |||
No specific prompt matches found for this voice in the Announcer category. | ||||||||
5 | 95Hz | 214 | 58% | 6/10 | 29% | |||
No specific prompt matches found for this voice in the Announcer category. |
Audiobook
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 119Hz | 161 | 48% | 5/10 | 36% | |||
Loading matching prompts... | ||||||||
2 | 124Hz | 174 | 46% | 6/10 | 21% | |||
No specific prompt matches found for this voice in the Audiobook category. | ||||||||
3 | 107Hz | 191 | 58% | 5/10 | 36% | |||
No specific prompt matches found for this voice in the Audiobook category. | ||||||||
4 | 119Hz | 162 | 52% | 6/10 | 29% | |||
No specific prompt matches found for this voice in the Audiobook category. | ||||||||
5 | 109Hz | 155 | 56% | 3/10 | 34% | |||
No specific prompt matches found for this voice in the Audiobook category. |
Authoritative
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 119Hz | 162 | 52% | 6/10 | 29% | |||
Loading matching prompts... | ||||||||
2 | 102Hz | 184 | 63% | 6/10 | 34% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
3 | 123Hz | 121 | 43% | 2/10 | 34% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
4 | 109Hz | 155 | 56% | 3/10 | 34% | |||
No specific prompt matches found for this voice in the Authoritative category. | ||||||||
5 | 103Hz | 202 | 52% | 6/10 | 32% | |||
No specific prompt matches found for this voice in the Authoritative category. |
Calm
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 193Hz | 161 | 50% | 6/10 | 28% | |||
Loading matching prompts... | ||||||||
2 | 196Hz | 164 | 52% | 5/10 | 29% | |||
No specific prompt matches found for this voice in the Calm category. | ||||||||
3 | 192Hz | 160 | 52% | 6/10 | 27% | |||
No specific prompt matches found for this voice in the Calm category. | ||||||||
4 | 193Hz | 154 | 51% | 5/10 | 20% | |||
No specific prompt matches found for this voice in the Calm category. | ||||||||
5 | 198Hz | 158 | 49% | 5/10 | 27% | |||
No specific prompt matches found for this voice in the Calm category. |
Casual
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 137Hz | 190 | 62% | 5/10 | 28% | |||
Loading matching prompts... |
Character / Animated
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 87Hz | 108 | 49% | 2/10 | 35% | |||
Loading matching prompts... | ||||||||
2 | 123Hz | 121 | 43% | 2/10 | 34% | |||
No specific prompt matches found for this voice in the Character / Animated category. | ||||||||
3 | 144Hz | 190 | 52% | 8/10 | 32% | |||
No specific prompt matches found for this voice in the Character / Animated category. | ||||||||
4 | 202Hz | 147 | 51% | 6/10 | 27% | |||
No specific prompt matches found for this voice in the Character / Animated category. | ||||||||
5 | 130Hz | 87 | 57% | 6/10 | 36% | |||
No specific prompt matches found for this voice in the Character / Animated category. |
Commercial
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 206Hz | 167 | 48% | 7/10 | 22% | |||
Loading matching prompts... | ||||||||
2 | 229Hz | 158 | 54% | 9/10 | 31% | |||
No specific prompt matches found for this voice in the Commercial category. | ||||||||
3 | 148Hz | 154 | 55% | 7/10 | 35% | |||
No specific prompt matches found for this voice in the Commercial category. | ||||||||
4 | 203Hz | 171 | 53% | 6/10 | 26% | |||
No specific prompt matches found for this voice in the Commercial category. | ||||||||
5 | 220Hz | 173 | 39% | 7/10 | 27% | |||
No specific prompt matches found for this voice in the Commercial category. |
Confident
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 206Hz | 167 | 48% | 7/10 | 22% | |||
Loading matching prompts... | ||||||||
2 | 119Hz | 162 | 52% | 6/10 | 29% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
3 | 229Hz | 158 | 54% | 9/10 | 31% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
4 | 196Hz | 164 | 52% | 5/10 | 29% | |||
No specific prompt matches found for this voice in the Confident category. | ||||||||
5 | 141Hz | 164 | 56% | 6/10 | 35% | |||
No specific prompt matches found for this voice in the Confident category. |
Conversational
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 206Hz | 167 | 48% | 7/10 | 22% | |||
Loading matching prompts... | ||||||||
2 | 193Hz | 161 | 50% | 6/10 | 28% | |||
No specific prompt matches found for this voice in the Conversational category. | ||||||||
3 | 208Hz | 163 | 49% | 6/10 | 19% | |||
No specific prompt matches found for this voice in the Conversational category. | ||||||||
4 | 192Hz | 160 | 52% | 6/10 | 27% | |||
No specific prompt matches found for this voice in the Conversational category. | ||||||||
5 | 193Hz | 154 | 51% | 5/10 | 20% | |||
No specific prompt matches found for this voice in the Conversational category. |
Customer Support
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 193Hz | 161 | 50% | 6/10 | 28% | |||
Loading matching prompts... | ||||||||
2 | 193Hz | 154 | 51% | 5/10 | 20% | |||
No specific prompt matches found for this voice in the Customer Support category. | ||||||||
3 | 192Hz | 160 | 52% | 6/10 | 27% | |||
No specific prompt matches found for this voice in the Customer Support category. | ||||||||
4 | 198Hz | 158 | 49% | 5/10 | 27% | |||
No specific prompt matches found for this voice in the Customer Support category. | ||||||||
5 | 223Hz | 152 | 51% | 6/10 | 23% | |||
No specific prompt matches found for this voice in the Customer Support category. |
Documentary
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 119Hz | 162 | 52% | 6/10 | 29% | |||
Loading matching prompts... | ||||||||
2 | 102Hz | 184 | 63% | 6/10 | 34% | |||
No specific prompt matches found for this voice in the Documentary category. | ||||||||
3 | 112Hz | 165 | 49% | 5/10 | 35% | |||
No specific prompt matches found for this voice in the Documentary category. | ||||||||
4 | 95Hz | 214 | 58% | 6/10 | 29% | |||
No specific prompt matches found for this voice in the Documentary category. | ||||||||
5 | 109Hz | 155 | 56% | 3/10 | 34% | |||
No specific prompt matches found for this voice in the Documentary category. |
Dramatic
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 87Hz | 108 | 49% | 2/10 | 35% | |||
Loading matching prompts... | ||||||||
2 | 123Hz | 121 | 43% | 2/10 | 34% | |||
No specific prompt matches found for this voice in the Dramatic category. | ||||||||
3 | 110Hz | 140 | 54% | 2/10 | 44% | |||
No specific prompt matches found for this voice in the Dramatic category. | ||||||||
4 | 130Hz | 87 | 57% | 6/10 | 36% | |||
No specific prompt matches found for this voice in the Dramatic category. | ||||||||
5 | 145Hz | 141 | 41% | 2/10 | 16% | |||
No specific prompt matches found for this voice in the Dramatic category. |
Educational
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 196Hz | 164 | 52% | 5/10 | 29% | |||
Loading matching prompts... | ||||||||
2 | 195Hz | 191 | 62% | 8/10 | 32% | |||
No specific prompt matches found for this voice in the Educational category. | ||||||||
3 | 121Hz | 153 | 29% | 3/10 | 32% | |||
No specific prompt matches found for this voice in the Educational category. | ||||||||
4 | 129Hz | 153 | 50% | 3/10 | 32% | |||
No specific prompt matches found for this voice in the Educational category. | ||||||||
5 | 194Hz | 170 | 50% | 5/10 | 31% | |||
No specific prompt matches found for this voice in the Educational category. |
E-learning
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 195Hz | 191 | 62% | 8/10 | 32% | |||
Loading matching prompts... | ||||||||
2 | 120Hz | 200 | 59% | 8/10 | 31% | |||
No specific prompt matches found for this voice in the E-learning category. | ||||||||
3 | 196Hz | 197 | 54% | 7/10 | 29% | |||
No specific prompt matches found for this voice in the E-learning category. | ||||||||
4 | 196Hz | 196 | 56% | 8/10 | 27% | |||
No specific prompt matches found for this voice in the E-learning category. | ||||||||
5 | 124Hz | 168 | 48% | 5/10 | 32% | |||
No specific prompt matches found for this voice in the E-learning category. |
Empathetic
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 206Hz | 140 | 42% | 3/10 | 24% | |||
Loading matching prompts... | ||||||||
2 | 172Hz | 154 | 49% | 3/10 | 18% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
3 | 173Hz | 111 | 53% | 2/10 | 37% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
4 | 96Hz | 137 | 32% | 2/10 | 22% | |||
No specific prompt matches found for this voice in the Empathetic category. | ||||||||
5 | 166Hz | 115 | 53% | 2/10 | 35% | |||
No specific prompt matches found for this voice in the Empathetic category. |
Energetic
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 229Hz | 158 | 54% | 9/10 | 31% | |||
Loading matching prompts... | ||||||||
2 | 248Hz | 165 | 51% | 8/10 | 27% | |||
No specific prompt matches found for this voice in the Energetic category. | ||||||||
3 | 120Hz | 200 | 59% | 8/10 | 31% | |||
No specific prompt matches found for this voice in the Energetic category. | ||||||||
4 | 219Hz | 196 | 58% | 8/10 | 28% | |||
No specific prompt matches found for this voice in the Energetic category. | ||||||||
5 | 125Hz | 194 | 51% | 8/10 | 29% | |||
No specific prompt matches found for this voice in the Energetic category. |
Enthusiastic
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 191Hz | 184 | 56% | 8/10 | 31% | |||
Loading matching prompts... |
Explainer Video
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 119Hz | 162 | 52% | 6/10 | 29% | |||
Loading matching prompts... | ||||||||
2 | 121Hz | 153 | 29% | 3/10 | 32% | |||
No specific prompt matches found for this voice in the Explainer Video category. | ||||||||
3 | 196Hz | 164 | 52% | 5/10 | 29% | |||
No specific prompt matches found for this voice in the Explainer Video category. | ||||||||
4 | 129Hz | 153 | 50% | 3/10 | 32% | |||
No specific prompt matches found for this voice in the Explainer Video category. | ||||||||
5 | 195Hz | 191 | 62% | 8/10 | 32% | |||
No specific prompt matches found for this voice in the Explainer Video category. |
Friendly
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 206Hz | 167 | 48% | 7/10 | 22% | |||
Loading matching prompts... | ||||||||
2 | 193Hz | 161 | 50% | 6/10 | 28% | |||
No specific prompt matches found for this voice in the Friendly category. | ||||||||
3 | 229Hz | 158 | 54% | 9/10 | 31% | |||
No specific prompt matches found for this voice in the Friendly category. | ||||||||
4 | 193Hz | 154 | 51% | 5/10 | 20% | |||
No specific prompt matches found for this voice in the Friendly category. | ||||||||
5 | 192Hz | 168 | 56% | 6/10 | 32% | |||
No specific prompt matches found for this voice in the Friendly category. |
Gaming
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 87Hz | 108 | 49% | 2/10 | 35% | |||
Loading matching prompts... | ||||||||
2 | 123Hz | 121 | 43% | 2/10 | 34% | |||
No specific prompt matches found for this voice in the Gaming category. | ||||||||
3 | 157Hz | 62 | 52% | 8/10 | 38% | |||
No specific prompt matches found for this voice in the Gaming category. | ||||||||
4 | 130Hz | 87 | 57% | 6/10 | 36% | |||
No specific prompt matches found for this voice in the Gaming category. | ||||||||
5 | 145Hz | 141 | 41% | 2/10 | 16% | |||
No specific prompt matches found for this voice in the Gaming category. |
Helpful
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 196Hz | 164 | 52% | 5/10 | 29% | |||
Loading matching prompts... | ||||||||
2 | 216Hz | 165 | 56% | 6/10 | 31% | |||
No specific prompt matches found for this voice in the Helpful category. |
Informative
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 194Hz | 170 | 50% | 5/10 | 31% | |||
Loading matching prompts... | ||||||||
2 | 106Hz | 174 | 49% | 5/10 | 24% | |||
No specific prompt matches found for this voice in the Informative category. | ||||||||
3 | 206Hz | 167 | 48% | 7/10 | 22% | |||
No specific prompt matches found for this voice in the Informative category. | ||||||||
4 | 195Hz | 191 | 62% | 8/10 | 32% | |||
No specific prompt matches found for this voice in the Informative category. | ||||||||
5 | 119Hz | 161 | 48% | 5/10 | 36% | |||
No specific prompt matches found for this voice in the Informative category. |
Inspirational
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 193Hz | 143 | 51% | 6/10 | 29% | |||
Loading matching prompts... | ||||||||
2 | 133Hz | 162 | 53% | 6/10 | 32% | |||
No specific prompt matches found for this voice in the Inspirational category. | ||||||||
3 | 121Hz | 175 | 56% | 6/10 | 47% | |||
No specific prompt matches found for this voice in the Inspirational category. | ||||||||
4 | 129Hz | 161 | 54% | 3/10 | 35% | |||
No specific prompt matches found for this voice in the Inspirational category. | ||||||||
5 | 130Hz | 178 | 52% | 6/10 | 32% | |||
No specific prompt matches found for this voice in the Inspirational category. |
Introspective
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 96Hz | 137 | 32% | 2/10 | 22% | |||
Loading matching prompts... | ||||||||
2 | 101Hz | 134 | 56% | 2/10 | 44% | |||
No specific prompt matches found for this voice in the Introspective category. | ||||||||
3 | 110Hz | 140 | 54% | 2/10 | 44% | |||
No specific prompt matches found for this voice in the Introspective category. | ||||||||
4 | 124Hz | 174 | 46% | 6/10 | 21% | |||
No specific prompt matches found for this voice in the Introspective category. | ||||||||
5 | 133Hz | 134 | 51% | 2/10 | 54% | |||
No specific prompt matches found for this voice in the Introspective category. |
IVR (Interactive Voice Response)
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 193Hz | 161 | 50% | 6/10 | 28% | |||
Loading matching prompts... | ||||||||
2 | 192Hz | 160 | 52% | 6/10 | 27% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
3 | 193Hz | 154 | 51% | 5/10 | 20% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
4 | 198Hz | 158 | 49% | 5/10 | 27% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. | ||||||||
5 | 208Hz | 163 | 49% | 6/10 | 19% | |||
No specific prompt matches found for this voice in the IVR (Interactive Voice Response) category. |
Meditation
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 166Hz | 115 | 53% | 2/10 | 35% | |||
Loading matching prompts... | ||||||||
2 | 96Hz | 137 | 32% | 2/10 | 22% | |||
No specific prompt matches found for this voice in the Meditation category. | ||||||||
3 | 173Hz | 111 | 53% | 2/10 | 37% | |||
No specific prompt matches found for this voice in the Meditation category. | ||||||||
4 | 93Hz | 94 | 37% | 2/10 | 27% | |||
No specific prompt matches found for this voice in the Meditation category. | ||||||||
5 | 172Hz | 154 | 49% | 3/10 | 18% | |||
No specific prompt matches found for this voice in the Meditation category. |
Meditative
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 166Hz | 115 | 53% | 2/10 | 35% | |||
Loading matching prompts... |
Narration
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 119Hz | 162 | 52% | 6/10 | 29% | |||
Loading matching prompts... | ||||||||
2 | 102Hz | 184 | 63% | 6/10 | 34% | |||
No specific prompt matches found for this voice in the Narration category. | ||||||||
3 | 109Hz | 155 | 56% | 3/10 | 34% | |||
No specific prompt matches found for this voice in the Narration category. | ||||||||
4 | 107Hz | 191 | 58% | 5/10 | 36% | |||
No specific prompt matches found for this voice in the Narration category. | ||||||||
5 | 110Hz | 140 | 54% | 2/10 | 44% | |||
No specific prompt matches found for this voice in the Narration category. |
News
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 119Hz | 162 | 52% | 6/10 | 29% | |||
Loading matching prompts... | ||||||||
2 | 142Hz | 190 | 51% | 6/10 | 33% | |||
No specific prompt matches found for this voice in the News category. | ||||||||
3 | 132Hz | 196 | 52% | 6/10 | 32% | |||
No specific prompt matches found for this voice in the News category. | ||||||||
4 | 122Hz | 190 | 53% | 6/10 | 27% | |||
No specific prompt matches found for this voice in the News category. | ||||||||
5 | 139Hz | 190 | 50% | 6/10 | 18% | |||
No specific prompt matches found for this voice in the News category. |
Playful
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 243Hz | 183 | 35% | 8/10 | 14% | |||
Loading matching prompts... | ||||||||
2 | 212Hz | 94 | 49% | 6/10 | 29% | |||
No specific prompt matches found for this voice in the Playful category. | ||||||||
3 | 192Hz | 152 | 56% | 8/10 | 25% | |||
No specific prompt matches found for this voice in the Playful category. | ||||||||
4 | 200Hz | 151 | 53% | 9/10 | 27% | |||
No specific prompt matches found for this voice in the Playful category. | ||||||||
5 | 318Hz | 155 | 43% | 8/10 | 24% | |||
No specific prompt matches found for this voice in the Playful category. |
Podcast
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 206Hz | 167 | 48% | 7/10 | 22% | |||
Loading matching prompts... | ||||||||
2 | 177Hz | 156 | 53% | 7/10 | 25% | |||
No specific prompt matches found for this voice in the Podcast category. | ||||||||
3 | 197Hz | 139 | 42% | 6/10 | 29% | |||
No specific prompt matches found for this voice in the Podcast category. | ||||||||
4 | 198Hz | 160 | 52% | 6/10 | 31% | |||
No specific prompt matches found for this voice in the Podcast category. | ||||||||
5 | 192Hz | 168 | 56% | 6/10 | 32% | |||
No specific prompt matches found for this voice in the Podcast category. |
Product Demo
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 190Hz | 194 | 59% | 7/10 | 30% | |||
Loading matching prompts... | ||||||||
2 | 128Hz | 197 | 62% | 6/10 | 30% | |||
No specific prompt matches found for this voice in the Product Demo category. | ||||||||
3 | 141Hz | 164 | 56% | 6/10 | 35% | |||
No specific prompt matches found for this voice in the Product Demo category. | ||||||||
4 | 139Hz | 171 | 49% | 6/10 | 27% | |||
No specific prompt matches found for this voice in the Product Demo category. | ||||||||
5 | 207Hz | 178 | 57% | 6/10 | 30% | |||
No specific prompt matches found for this voice in the Product Demo category. |
Professional
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 193Hz | 161 | 50% | 6/10 | 28% | |||
Loading matching prompts... | ||||||||
2 | 196Hz | 164 | 52% | 5/10 | 29% | |||
No specific prompt matches found for this voice in the Professional category. | ||||||||
3 | 193Hz | 154 | 51% | 5/10 | 20% | |||
No specific prompt matches found for this voice in the Professional category. | ||||||||
4 | 206Hz | 167 | 48% | 7/10 | 22% | |||
No specific prompt matches found for this voice in the Professional category. | ||||||||
5 | 192Hz | 160 | 52% | 6/10 | 27% | |||
No specific prompt matches found for this voice in the Professional category. |
Public Service / PSA
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 119Hz | 162 | 52% | 6/10 | 29% | |||
Loading matching prompts... | ||||||||
2 | 145Hz | 177 | 49% | 6/10 | 28% | |||
No specific prompt matches found for this voice in the Public Service / PSA category. | ||||||||
3 | 229Hz | 158 | 54% | 9/10 | 31% | |||
No specific prompt matches found for this voice in the Public Service / PSA category. | ||||||||
4 | 194Hz | 135 | 53% | 9/10 | 27% | |||
No specific prompt matches found for this voice in the Public Service / PSA category. | ||||||||
5 | 236Hz | 158 | 45% | 7/10 | 28% | |||
No specific prompt matches found for this voice in the Public Service / PSA category. |
Relaxed
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 166Hz | 115 | 53% | 2/10 | 35% | |||
Loading matching prompts... | ||||||||
2 | 173Hz | 111 | 53% | 2/10 | 37% | |||
No specific prompt matches found for this voice in the Relaxed category. | ||||||||
3 | 96Hz | 137 | 32% | 2/10 | 22% | |||
No specific prompt matches found for this voice in the Relaxed category. | ||||||||
4 | 172Hz | 154 | 49% | 3/10 | 18% | |||
No specific prompt matches found for this voice in the Relaxed category. | ||||||||
5 | 93Hz | 94 | 37% | 2/10 | 27% | |||
No specific prompt matches found for this voice in the Relaxed category. |
Robotic / Synthetic
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 193Hz | 161 | 50% | 6/10 | 28% | |||
Loading matching prompts... | ||||||||
2 | 198Hz | 158 | 49% | 5/10 | 27% | |||
No specific prompt matches found for this voice in the Robotic / Synthetic category. | ||||||||
3 | 196Hz | 164 | 52% | 5/10 | 29% | |||
No specific prompt matches found for this voice in the Robotic / Synthetic category. |
Serious
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 109Hz | 155 | 56% | 3/10 | 34% | |||
Loading matching prompts... | ||||||||
2 | 110Hz | 140 | 54% | 2/10 | 44% | |||
No specific prompt matches found for this voice in the Serious category. | ||||||||
3 | 123Hz | 121 | 43% | 2/10 | 34% | |||
No specific prompt matches found for this voice in the Serious category. | ||||||||
4 | 103Hz | 202 | 52% | 6/10 | 32% | |||
No specific prompt matches found for this voice in the Serious category. | ||||||||
5 | 87Hz | 108 | 49% | 2/10 | 35% | |||
No specific prompt matches found for this voice in the Serious category. |
Storytelling
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 119Hz | 161 | 48% | 5/10 | 36% | |||
Loading matching prompts... | ||||||||
2 | 124Hz | 174 | 46% | 6/10 | 21% | |||
No specific prompt matches found for this voice in the Storytelling category. | ||||||||
3 | 110Hz | 140 | 54% | 2/10 | 44% | |||
No specific prompt matches found for this voice in the Storytelling category. | ||||||||
4 | 172Hz | 154 | 49% | 3/10 | 18% | |||
No specific prompt matches found for this voice in the Storytelling category. | ||||||||
5 | 87Hz | 108 | 49% | 2/10 | 35% | |||
No specific prompt matches found for this voice in the Storytelling category. |
Training
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 190Hz | 194 | 59% | 7/10 | 30% | |||
Loading matching prompts... | ||||||||
2 | 102Hz | 184 | 63% | 6/10 | 34% | |||
No specific prompt matches found for this voice in the Training category. | ||||||||
3 | 186Hz | 181 | 51% | 6/10 | 31% | |||
No specific prompt matches found for this voice in the Training category. | ||||||||
4 | 175Hz | 169 | 56% | 6/10 | 30% | |||
No specific prompt matches found for this voice in the Training category. | ||||||||
5 | 195Hz | 191 | 62% | 8/10 | 32% | |||
No specific prompt matches found for this voice in the Training category. |
Tutorial
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 195Hz | 191 | 62% | 8/10 | 32% | |||
Loading matching prompts... | ||||||||
2 | 193Hz | 154 | 51% | 5/10 | 20% | |||
No specific prompt matches found for this voice in the Tutorial category. | ||||||||
3 | 201Hz | 184 | 56% | 7/10 | 20% | |||
No specific prompt matches found for this voice in the Tutorial category. | ||||||||
4 | 193Hz | 161 | 50% | 6/10 | 28% | |||
No specific prompt matches found for this voice in the Tutorial category. | ||||||||
5 | 195Hz | 185 | 55% | 7/10 | 27% | |||
No specific prompt matches found for this voice in the Tutorial category. |
Upbeat
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 206Hz | 167 | 48% | 7/10 | 22% | |||
Loading matching prompts... | ||||||||
2 | 195Hz | 191 | 62% | 8/10 | 32% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
3 | 229Hz | 158 | 54% | 9/10 | 31% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
4 | 212Hz | 172 | 49% | 8/10 | 24% | |||
No specific prompt matches found for this voice in the Upbeat category. | ||||||||
5 | 203Hz | 171 | 53% | 6/10 | 26% | |||
No specific prompt matches found for this voice in the Upbeat category. |
Voice Assistant
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 193Hz | 161 | 50% | 6/10 | 28% | |||
Loading matching prompts... | ||||||||
2 | 206Hz | 167 | 48% | 7/10 | 22% | |||
No specific prompt matches found for this voice in the Voice Assistant category. | ||||||||
3 | 192Hz | 168 | 56% | 6/10 | 32% | |||
No specific prompt matches found for this voice in the Voice Assistant category. | ||||||||
4 | 192Hz | 152 | 56% | 8/10 | 25% | |||
No specific prompt matches found for this voice in the Voice Assistant category. | ||||||||
5 | 192Hz | 160 | 52% | 6/10 | 27% | |||
No specific prompt matches found for this voice in the Voice Assistant category. |
Warm
# | Name | Service | Pitch | WPM | Intensity | EnrgEnergy | Fry | |
---|---|---|---|---|---|---|---|---|
1 | 196Hz | 164 | 52% | 5/10 | 29% | |||
Loading matching prompts... | ||||||||
2 | 119Hz | 161 | 48% | 5/10 | 36% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
3 | 206Hz | 167 | 48% | 7/10 | 22% | |||
No specific prompt matches found for this voice in the Warm category. | ||||||||
4 | 206Hz | 140 | 42% | 3/10 | 24% | |||
